| 数字 | 移动设备品牌 | 百分比 | 趋势 |
|---|---|---|---|
| 1 | Apple | 1.00% | |
| 2 | Huawei | -- | |
| 3 | Samsung | 1.00% | |
| 4 | Xiaomi | -- | |
| 5 | OPPO | -- | |
| 6 | Vivo | 1.00% | |
| 7 | Realme | -- | |
| 8 | Wiko | 2.00% | |
| 9 | Honor | -- | |
| 10 | (not set) | -- | |
| 11 | Motorola | 1.00% | |
| 12 | Infinix | -- | |
| 13 | -- | ||
| 14 | OnePlus | -- | |
| 15 | Tecno | -- | |
| 16 | Mozilla | -- | |
| 17 | LG | -- | |
| 18 | Sony | -- | |
| 19 | ZTE | -- | |
| 20 | Lenovo | -- | |
| 21 | Nokia | -- | |
| 22 | itel | -- | |
| 23 | Sharp | -- | |
| 24 | POCO | -- | |
| 25 | Asus | -- | |
| 26 | Amazon | -- | |
| 27 | Microsoft | -- | |
| 28 | Alcatel | -- | |
| 29 | Meizu | -- | |
| 30 | TCL | -- | |
| 31 | Fujitsu | -- | |
| 32 | HTC | -- | |
| 33 | Lipa | -- | |
| 34 | BLU | -- | |
| 35 | Smartisan | -- | |
| 36 | Condor | -- | |
| 37 | Blackview | -- | |
| 38 | Umidigi | -- | |
| 39 | DOOGEE | -- | |
| 40 | Kyocera | -- | |
| 41 | Symphony | -- | |
| 42 | Vsmart | -- | |
| 43 | Hisense | -- | |
| 44 | Ulefone | -- | |
| 45 | Oukitel | -- | |
| 46 | Lava | -- | |
| 47 | LT | -- | |
| 48 | Hi | -- | |
| 49 | Walton | -- | |
| 50 | Positivo | -- | |
| 51 | Multilaser | -- | |
| 52 | Cubot | -- | |
| 53 | T-Mobile | -- | |
| 54 | CAT | -- | |
| 55 | F150 | -- | |
| 56 | Nothing | -- | |
| 57 | MXQ | -- | |
| 58 | General Mobile | -- | |
| 59 | Sinotec | -- | |
| 60 | BQ | -- | |
| 61 | AneWish | -- | |
| 62 | Tanix | -- | |
| 63 | Swosh | -- | |
| 64 | AT&T | -- | |
| 65 | ACE | -- | |
| 66 | Benco | -- | |
| 67 | Hyundai | -- | |
| 68 | Kobalt | -- | |
| 69 | MStar | -- | |
| 70 | ONN | -- | |
| 71 | Loop | -- | |
| 72 | Sugar | -- | |
| 73 | Gionee | -- | |
| 74 | BlackBerry | -- | |
| 75 | Leagoo | -- | |
| 76 | LYF | -- | |
| 77 | myPhone | -- | |
| 78 | EZcast | -- | |
| 79 | LeEco | -- | |
| 80 | Zuum | -- | |
| 81 | Advan | -- | |
| 82 | LeTV | -- | |
| 83 | Acer | -- | |
| 84 | Reeder | -- | |
| 85 | Alldocube | -- | |
| 86 | Schok | -- | |
| 87 | Casper | -- | |
| 88 | Flexymove | -- | |
| 89 | Philco | -- | |
| 90 | Sky Devices | -- | |
| 91 | IIIF150 | -- | |
| 92 | Teclast | -- | |
| 93 | Micromax | -- | |
| 94 | Domo | -- | |
| 95 | Gigaset | -- | |
| 96 | Hammer | -- | |
| 97 | DoCoMo | -- | |
| 98 | Rakuten | -- | |
| 99 | Canaima | -- | |
| 100 | Coolpad | -- |
IP